하림지주

003380 코스닥
5,930 30 (-0.5%)
기준 : 11/22
  • 시가총액
    6,642억
  • 주식수
    11,201만
  • PER
    5.64배
  • PBR
    0.23배
  • ROE
    4.15%
  • 결산월
    12월

24.3Q 업데이트 - 주요계정

  • 재무분석
  • 20년 재무제표
  • 재무상태표
자세히

재무상태표를 통해 회사 설립시 직접 투자한 돈(자본)과 외부에서 빌린 돈(부채)을 투자해 얼마나 재산(자산)을 모았는지를 알 수 있습니다. 또한 기업이 잘 갚아나갈 수 있는 수준의 부채를 갖고 있는지도 투자자가 꼭 확인해야 할 사항입니다. 일반적으로 부채의 큰 증가 없이 자본과 자산이 크게 증가하고 있는 기업이 우량 기업일 가능성이 높습니다.

  • 데이터
  • 연결 재무제표
  • 국제회계
설정
연간 분기
세부항목 소수점
단위 : 억원
재무상태표 2024/09 2023/12 2022/12 2021/12 2020/12 2019/12 2018/12 2017/12 2016/12 2015/12 2014/12 2013/12 2012/12 2011/12 2010/12 2009/12 2008/12 2007/12 2006/12 2005/12 2004/12 2003/12 2002/12 2001/12 2000/12 1999/12
유동자산 46,68246,682.3 43,19443,194.6 47,56347,563.6 37,56737,567.1 26,78826,788.1
당좌자산 N/AN/A 26,52026,520.5 28,43228,432.2 22,59622,596.7 16,39616,396.6
현금및현금성자산 N/AN/A 12,55412,554.7 12,61112,611.0 10,68510,685.2 7,2287,228.8
단기금융자산 N/AN/A 3,5643,564.3 5,0505,050.5 2,7202,720.1 1,5631,563.4
단기금융상품 N/AN/A 2,3792,379.6 4,0444,044.2 1,5811,581.4 822822.4
단기매매금융자산 N/AN/A 00.0 00.0 00.0 00.0
단기매도가능금융자산 N/AN/A 00.0 00.0 00.0 00.0
당기손익인식(지정)금융자산 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,1841,184.6 1,0061,006.3 1,1381,138.6 740740.9
매출채권및기타채권 N/AN/A 10,40110,401.4 10,77010,770.5 9,1919,191.3 7,6047,604.3
매출채권 N/AN/A 8,6758,675.3 8,4938,493.2 7,7987,798.8 6,3276,327.1
미수금 N/AN/A 702702.3 692692.4 614614.7 537537.1
단기미청구공사 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,0231,023.7 1,5841,584.9 777777.7 740740.0
재고자산 N/AN/A 8,9258,925.8 9,5799,579.0 7,1497,149.8 5,2415,241.0
원재료 N/AN/A 2,2102,210.5 2,3212,321.9 1,8431,843.6 1,3111,311.3
재공품 N/AN/A 102102.3 109109.2 7575.7 5656.9
반제품 N/AN/A 00.0 00.0 00.0 00.0
제품 N/AN/A 1,1131,113.7 1,1361,136.5 761761.7 829829.7
상품 N/AN/A 520520.2 498498.8 259259.4 265265.4
저장품 N/AN/A 1,3711,371.4 1,4601,460.1 1,2001,200.0 695695.6
용지 N/AN/A 00.0 00.0 00.0 00.0
완성건물 N/AN/A 00.0 00.0 00.0 00.0
미완성건물,공사 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 3,6073,607.5 4,0524,052.3 3,0093,009.2 2,0822,082.0
기타유동자산 N/AN/A 7,7487,748.2 9,5529,552.4 7,8207,820.5 5,1505,150.5
선급법인세 N/AN/A 123123.8 9696.4 4242.9 2727.4
선급금등 N/AN/A 708708.6 688688.5 840840.4 493493.3
선급비용 N/AN/A 1,5801,580.5 2,0412,041.4 2,4662,466.8 929929.2
유동생물자산 N/AN/A 3,5443,544.8 3,6783,678.3 3,1753,175.1 2,7992,799.8
매각예정자산 N/AN/A 402402.4 00.0 2323.7 00.0
기타 N/AN/A 1,3871,387.8 3,0473,047.7 1,2711,271.3 900900.6
비유동자산 100,814100,814.6 90,65690,656.0 85,12685,126.2 78,61578,615.2 66,84866,848.5
투자자산 N/AN/A 3,2183,218.4 2,9772,977.9 2,1492,149.8 2,1292,129.0
관계기업등지분관련 N/AN/A 1,3111,311.5 1,2781,278.9 1,1251,125.9 863863.5
관계기업투자(지분법) N/AN/A 1,3111,311.5 1,2781,278.9 1,1251,125.9 863863.5
종속기업투자 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A N/AN/A N/AN/A N/AN/A N/AN/A
장기매도가능금융자산 N/AN/A 00.0 00.0 00.0 00.0
주식 N/AN/A 00.0 00.0 00.0 00.0
수익증권 N/AN/A 00.0 00.0 00.0 00.0
채권 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A N/AN/A N/AN/A N/AN/A N/AN/A
장기만기보유금융자산 N/AN/A 00.0 00.0 00.0 00.0
당기손익인식금융자산 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,9061,906.9 1,6991,699.0 1,0231,023.9 1,2651,265.4
유형자산 N/AN/A 73,54473,544.7 66,95966,959.0 62,41062,410.2 53,23353,233.7
토지 N/AN/A 5,1525,152.5 5,1285,128.9 5,1245,124.9 5,1255,125.4
건물 N/AN/A 9,4239,423.2 9,7399,739.2 9,8329,832.1 7,7317,731.5
구축물 N/AN/A 712712.1 720720.3 632632.8 598598.9
기계장치 N/AN/A 5,6015,601.7 5,6165,616.9 5,8195,819.3 4,1134,113.1
중장비,선박,항공기 N/AN/A 42,14942,149.5 39,32939,329.4 36,98236,982.9 28,40328,403.8
중장비 N/AN/A 00.0 00.0 00.0 00.0
선박 N/AN/A 42,14942,149.5 39,32939,329.4 36,98236,982.9 28,40328,403.8
항공기 N/AN/A 00.0 00.0 00.0 00.0
건설중인자산 N/AN/A 8,5938,593.7 4,4464,446.2 1,8981,898.7 5,1925,192.9
임대자산 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,9111,911.8 1,9781,978.0 2,1192,119.1 2,0672,067.8
무형자산 N/AN/A 3,7013,701.0 3,6773,677.9 3,6113,611.3 3,4673,467.9
영업권 N/AN/A 1,9391,939.5 2,0012,001.1 1,9151,915.8 1,8161,816.6
특허권 N/AN/A 00.0 00.0 00.0 00.0
개발비 N/AN/A 00.7 22.2 33.8 55.0
산업재산권 N/AN/A 11.8 22.4 33.5 44.8
컴퓨터소프트웨어 N/AN/A 166166.1 198198.6 235235.2 203203.2
브랜드 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,5921,592.7 1,4731,473.4 1,4521,452.8 1,4381,438.1
비유동생물자산 N/AN/A 428428.4 400400.1 380380.7 341341.8
투자부동산 N/AN/A 5,3475,347.1 5,2345,234.1 5,1915,191.5 5,4895,489.0
토지 N/AN/A 5,1045,104.1 5,0615,061.4 5,0425,042.6 5,0455,045.0
건물 N/AN/A 243243.0 172172.7 148148.8 443443.9
기타 N/AN/A 00.0 00.0 00.0 00.0
이연법인세자산 N/AN/A 423423.5 441441.1 389389.3 340340.4
기타 N/AN/A 3,9923,992.6 5,4355,435.9 4,4824,482.3 1,8461,846.4
기타금융업자산 00.0 00.0 00.0 00.0 00.0
자산총계 147,497147,497.0 133,850133,850.7 132,689132,689.8 116,182116,182.4 93,63693,636.7
유동부채 59,51559,515.4 56,01956,019.6 52,20552,205.1 46,57346,573.8 37,64237,642.9
매입채무및기타채무 N/AN/A 10,91910,919.4 10,50710,507.9 8,9188,918.6 7,1197,119.5
매입채무 N/AN/A 5,1005,100.6 5,5705,570.8 4,8024,802.0 3,7593,759.0
미지급금 N/AN/A 2,2262,226.0 1,3281,328.6 1,0681,068.8 996996.0
미지급비용 N/AN/A 1,4001,400.9 1,1781,178.1 1,1061,106.9 994994.6
미지급배당금 N/AN/A 88.4 88.3 00.1 00.2
예수금 N/AN/A 1,9621,962.6 2,2792,279.0 1,8331,833.5 1,1741,174.5
부가세예수금 N/AN/A 9999.3 2626.9 4848.4 6464.0
초과청구공사 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 121121.2 115115.9 5858.6 131131.1
단기차입금 N/AN/A 28,72028,720.6 26,82426,824.0 23,12423,124.8 19,02519,025.9
단기사채 N/AN/A 00.0 00.0 00.0 200200.0
유동성장기부채 N/AN/A 10,69810,698.8 8,0408,040.7 8,2918,291.5 7,5407,540.2
유동성사채 N/AN/A 2,2662,266.7 1,3551,355.6 3,0643,064.0 2,7252,725.1
유동성장기차입금 N/AN/A 6,1806,180.5 4,2234,223.5 5,2275,227.5 3,1383,138.8
유동성외화장기차입금 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 2,2512,251.6 2,4612,461.4 N/AN/A 1,6761,676.3
단기금융부채 N/AN/A 1,5621,562.0 2,3332,333.5 2,2412,241.2 324324.4
단기충당부채 N/AN/A 422422.4 519519.2 176176.5 6262.7
당기법인세부채 N/AN/A 337337.8 240240.1 299299.5 370370.6
선수금 N/AN/A 1,1731,173.1 1,1381,138.1 860860.2 846846.0
선수수익 N/AN/A 2626.3 1616.8 1414.1 1717.0
매각예정부채 N/AN/A 00.8 00.0 33.2 00.0
기타 N/AN/A 2,1582,158.0 2,5842,584.6 2,6432,643.8 2,1362,136.2
비유동부채 32,73732,737.9 25,35525,355.9 29,89029,890.8 27,22127,221.9 21,44721,447.2
회사채 N/AN/A 1,8681,868.8 4,0854,085.7 2,5132,513.8 4,0584,058.7
사채 N/AN/A 1,8681,868.8 2,7092,709.3 2,5132,513.8 4,0584,058.7
전환사채 N/AN/A 00.0 00.0 00.0 00.0
신주인수권부사채 N/AN/A 00.0 00.0 00.0 00.0
교환사채 N/AN/A 00.0 1,3761,376.3 00.0 00.0
기타 N/AN/A N/AN/A N/AN/A N/AN/A N/AN/A
장기차입금 N/AN/A 20,69220,692.2 22,08122,081.0 21,99621,996.0 5,3265,326.7
장기금융부채 N/AN/A 1,7181,718.4 2,6032,603.5 1,6081,608.9 10,88010,880.6
장기충당부채 N/AN/A 00.0 00.2 241241.4 228228.3
장기매입채무및기타채무 N/AN/A 7070.8 108108.0 7878.4 6363.6
장기매입채무 N/AN/A 00.0 00.0 00.0 00.0
장기미지급금 N/AN/A 00.3 5757.6 00.2 00.3
장기미지급비용 N/AN/A 4141.3 3232.5 1919.1 1919.2
기타 N/AN/A 2929.0 1717.8 5959.1 4444.0
장기선수금 N/AN/A 00.7 00.0 00.1 00.0
장기선수수익 N/AN/A 66.1 00.0 22.7 00.1
이연법인세부채 N/AN/A 799799.7 748748.7 561561.0 519519.9
퇴직급여충당부채 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 1,9171,917.5 2,8662,866.8 1,8281,828.3 11,24911,249.7
기타금융업부채 00.0 00.0 00.0 00.0 00.0
부채총계 92,25392,253.4 81,37581,375.5 82,09682,096.0 73,79573,795.7 59,09059,090.2
지배주주지분 28,59628,596.6 27,89727,897.2 27,20827,208.0 21,02621,026.4 16,93716,937.9
자본금 N/AN/A 112112.4 112112.4 9292.7 9292.7
보통주자본금 N/AN/A 112112.4 112112.4 9292.7 9292.7
우선주자본금 N/AN/A 00.0 00.0 00.0 00.0
자본잉여금 N/AN/A 11,10111,101.3 10,83610,836.0 9,0619,061.8 9,1379,137.1
주식발행초과금 N/AN/A 10,70210,702.7 10,70210,702.7 8,7168,716.8 8,7168,716.8
자기주식처분이익 N/AN/A 00.0 00.0 00.0 00.0
감자차익 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 398398.5 133133.2 344344.9 420420.2
이익잉여금 N/AN/A 15,89015,890.4 15,76715,767.0 13,35913,359.2 10,33010,330.2
기타자본 N/AN/A -2,709-2,709.9 -2,758-2,758.1 -2,440-2,440.4 -2,439-2,439.8
자기주식 N/AN/A -216-216.3 -274-274.8 -95-95.5 -95-95.5
자기주식처분손실 N/AN/A 00.0 00.0 00.0 00.0
감자차손 N/AN/A -2,252-2,252.4 -2,252-2,252.4 -2,252-2,252.4 -2,252-2,252.4
기타 N/AN/A -241-241.0 -230-230.8 -92-92.4 -91-91.7
기타포괄이익누계액 N/AN/A 2,5032,503.0 2,2502,250.7 953953.1 -182-182.2
금융자산평가손익 N/AN/A 00.0 00.0 00.0 00.0
매도가능금융자산평가손익 N/AN/A 00.0 00.0 00.0 00.0
관계기업등기타포괄이익 N/AN/A -8-8.0 -6-6.0 -3-3.8 -3-3.3
해외사업환산손익 N/AN/A 2,3682,368.7 2,0112,011.6 947947.7 -204-204.8
보험수리적손익 N/AN/A 00.0 00.0 00.0 00.0
현금흐름위험회피평가손익 N/AN/A 134134.3 240240.0 -8-8.7 -11-11.8
재평가잉여금 N/AN/A 00.0 00.0 00.0 00.0
기타 N/AN/A 77.9 55.0 1818.0 3737.7
신종자본증권 N/AN/A 1,0001,000.0 1,0001,000.0 00.0 00.0
비지배주주지분 26,64726,647.0 24,57724,577.8 23,38523,385.8 21,36021,360.1 17,60817,608.6
자본총계 55,24355,243.6 52,47552,475.1 50,59350,593.8 42,38642,386.6 34,54634,546.5
주당순자산 N/AN/A 24,90724,907.0 24,29124,291.6 22,77022,770.2 18,34218,342.6
시가총액 N/AN/A 8,7028,702.8 8,5688,568.4 8,7268,726.3 8,3208,320.0
주가 N/AN/A 7,7707,770.0 7,6507,650.0 9,4509,450.0 9,0109,010.0
주가순자산배수 N/AN/A 0.310.31 0.310.31 0.420.42 N/AN/A
주식수(만주) N/A 11,201 11,201 9,234 9,234 9,358 9,358 7,072 5,034 5,034 4,968 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

20년 재무제표를 한번에! 실적시즌 혜택! 지금 회원가입하면 종목 재무분석 매일 3건 무료! 회원가입

실적시즌! 종목 재무분석 매일 3건 무료! 회원가입